ASUS TUF Gaming A15 15.6” WQHD 165Hz Display Gaming Laptop ( R7-6800H , 16GB, 1TB SSD, RTX 3060, W11 )
- AMD Rembrandt R7-6800H
- 16GB DDR5-4800, SO-DIMM x 2 slot, Max Capacity: 32GB
- 1TB M.2 NVMe™ PCIe® 3.0 SSD
- NVIDIA® GeForce RTX™ 3060 Laptop GPU
- 15.6-inch, WQHD (2560 x 1440) 16:9, anti-glare display, DCI-P3:100, Refresh Rate:165Hz, IPS-level,Adaptive-Sync, MUX Switch + Optimus
- Windows 11 Home
Description
ASUS TUF A15 2022 All Spec
CPU / Processor | AMD Rembrandt R7-6800H |
Memory | 16GB DDR5-4800, SO-DIMM x 2 slot Max Capacity: 32GB |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | NVIDIA® GeForce RTX™ 3060 Laptop GPU 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Display Screen / Design / Resolution | 15.6-inch, WQHD (2560 x 1440) 16:9, anti-glare display, DCI-P3:100, Refresh Rate:165Hz, IPS-level,Adaptive-Sync, MUX Switch + Optimus |
Operation System | Windows 11 Home |
Audio & Video | Dolby Atmos Hi-Res certification AI noise-canceling technology Built-in array microphone 2-speaker system |
Network / Connectivity Technology | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
Keyboard Feature & Touchpad | Backlit Chiclet Keyboard RGB Touchpad |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 1x RJ45 zLAN port |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Dimensions (WxDxH) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |
Weight | 2.20 Kg (4.85 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty ( Parts :1 Year, Labour :1 Year ) |
ASUS TUF A15 2022 Price in BD
The most wanted 12th gen laptop processor is finally here with the new ASUS TUF A15 2022 model. All details and ASUS TUF A15 2022 Price in BD are here. We will provide you all the latest 2022 model laptops. To get all updates keep your eyes on our website.
Additional information
Processor | core i7 |
---|---|
Processor Generation | 12th Gen |
Graphic Card | RTX™ 3060 |
RAM | 16GB |
Storage | 1TB SSD |
Screen Size | 15.6-Inch |
Screen Resolution | 165Hz, WQHD |
Model By Year | 2022 |
Operating System | W11 |
Touch Screen | Non-Touch |
Reviews
There are no reviews yet.