Asus ROG Zephyrus G16 GU603VV 16-inch 240Hz Gaming laptop ( i9-13900H, 32GB, 2TB SSD, RTX 4060 8GB, W11P )
Coming Soon
- Intel Core i9-13900H Processor 2.6 GHz
- 32GB DDR4-3200Mhz SO-DIMM RAM
- 2TB PCIe 4.0 NVMe M.2 SSD
- NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6
- 16-inch, QHD+ 16:10 (2560 x 1600, WQXGA), Anti-glare display, DCI-P3:100%, Refresh Rate:240Hz
- Windows 11 Pro
Description
CPU / Processor | Intel Core i9-13900H Processor 2.6 GHz ( 24M Cache, up to 5.4 GHz, 14 cores: 6 P-cores and 8 E-cores ) |
Memory | 16GB DDR4 on board, 16GB DDR4-3200Mhz SO-DIMM RAM Max Capacity:48GB |
Storage | 2TB PCIe 4.0 NVMe M.2 SSD |
Graphic Card | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6, ROG Boost: 2300MHz* at 120W (2250MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
Display Screen / Design / Resolution | ROG Nebula Display, 16-inch, QHD+ 16:10 (2560 x 1600, WQXGA), Anti-glare display, DCI-P3:100%, Refresh Rate:240Hz, IPS-level, G-Sync / Adaptive-Sync, Pantone Validated, MUX Switch, Support Dolby Vision HDR |
Operation System | Windows 11 Pro |
Optical Drive | – |
Audio & Video | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in 3-microphone array 2x 2W Tweeter 2x 2W dual-force woofer with Smart Amp Technology |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.2 (*Bluetooth version may change with OS version different.) |
Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery 1x RJ45 LAN port Thunderbolt 4 support DisplayPort / power delivery 1x card reader (microSD) (UHS-II, 312MB/s) |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
Dimensions | (W x D x H) 35.5 x 24.3 x 1.99 ~ 2.23 cm (13.98″ x 9.57″ x 0.78″ ~ 0.88″) |
Weight | 2.0 Kg (4.41 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty ( Parts :1 Year, Labour :1 Year ) |
Additional information
Processor | core i9 |
---|---|
Processor Generation | 13th Generation Processor |
RAM | 32GB |
Storage | 2 TB SSD |
Graphic Card | RTX 4070 |
Screen Size | 16-inch |
Screen Resolution | QHD+ |
Model By Year | 2023 |
Operating System | W11 |
Touch Screen | Non-Touch |
Reviews
There are no reviews yet.